The Demographics Dashboard includes basic demographic information about your community covering various topics including, but not limited to, population characteristics, education, and poverty. This standard demographics dashboard is modeled after the U.S. Census Bureau QuickFacts, and the data is updated annually.
We also offer more detailed demographics data from Claritas. Please contact your Account Manager if you would like to discuss purchasing the Claritas Pop-Facts® demographics.
Demographics Dashboard Core Indicators | |||||
Indicator Title | Source | Timeframe | Geographies Available | Previously Nationally Maintained on Sites | Former QuickFacts Variable Name |
All Firms | U.S. Census Bureau - Economic Census | 1-year | USA, State, DC, County | All firms, 2012 | |
Average Household Size | American Community Survey | 5-year | USA, State, DC, County | Persons per household, 2011-2015 | |
Employer Establishments | U.S. Census Bureau | 1-year | USA, State, DC, County | Female persons, percent, July 1, 2015, (V2015) | |
Female Population | U.S. Census Bureau | 5-year | USA, State, DC, County | In civilian labor force, female, percent of population age 16 years+, 2011-2015 | |
Female Population 16+ in Civilian Labor Force | American Community Survey | 1-year | USA, State, DC, County | Men-owned firms, 2012 | |
Firms Owned by Men | U.S. Census Bureau - Economic Census | 1-year | USA, State, DC, County | Minority-owned firms, 2012 | |
Firms Owned by Minorities | U.S. Census Bureau - Economic Census | 1-year | USA, State, DC, County | Nonminority-owned firms, 2012 | |
Firms Owned by Nonminorities | U.S. Census Bureau - Economic Census | 1-year | USA, State, DC, County | Nonveteran-owned firms, 2012 | |
Firms Owned by Nonveterans | U.S. Census Bureau - Economic Census | 1-year | USA, State, DC, County | Veteran-owned firms, 2012 | |
Firms Owned by Veterans | U.S. Census Bureau - Economic Census | 1-year | USA, State, DC, County | Women-owned firms, 2012 | |
Firms Owned by Women | U.S. Census Bureau - Economic Census | 5-year | USA, State, DC, County | Foreign born persons, percent, 2011-2015 | |
Foreign Born Persons | American Community Survey | 5-year | USA, State, DC, County | Owner-occupied housing unit rate, 2011-2015 | |
Homeownership | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Households, 2011-2015 |
Households | American Community Survey | 1-year | USA, State, DC, County | Housing units, July 1, 2015, (V2015) | |
Housing Units | U.S. Census Bureau | 1-year | USA, State, DC, County | - | |
Male Population | U.S. Census Bureau | 5-year | USA, State, DC, County | Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | |
Mean Travel Time to Work | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Median gross rent, 2011-2015 |
Median Household Gross Rent | American Community Survey | 5-year | USA, State, DC, County | Median household income (in 2015 dollars), 2011-2015 | |
Median Household Income | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Median value of owner-occupied housing units, 2011-2015 |
Median Housing Unit Value | American Community Survey | 5-year | USA, State, DC, County | Median selected monthly owner costs -without a mortgage, 2011-2015 | |
Median Monthly Owner Costs for Households without a Mortgage | American Community Survey | 5-year | USA, State, DC, County | Median selected monthly owner costs -with a mortgage, 2011-2015 | |
Mortgaged Owners Median Monthly Household Costs | American Community Survey | 5-year | USA, State, DC, County | Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | |
People 25+ with a Bachelor's Degree or Higher | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | High school graduate or higher, percent of persons age 25 years+, 2011-2015 |
People 25+ with a High School Degree or Higher | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Persons in poverty, percent |
People Living Below Poverty Level | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Per capita income in past 12 months (in 2015 dollars), 2011-2015 |
Per Capita Income | American Community Survey | 1-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Population per square mile, 2010 |
Persons per Square Mile | U.S. Census Bureau | 5-year | USA, State, DC, County, Zip Code, Census Tract | With a disability, under age 65 years, percent, 2011-2015 | |
Persons with a Disability (5-year)* | American Community Survey | 1-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | x | Persons without health insurance, under age 65 years, percent |
Persons with Health Insurance** | American Community Survey | 5-year | USA, State, DC, County | x | In civilian labor force, total, percent of population age 16 years+, 2011-2015 |
Population 16+ in Civilian Labor Force | American Community Survey | 5-year | USA, State, DC, County | Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | |
Population age 5+ with language other than English spoken at home | U.S. Census Bureau | 1-year | USA, State, DC, County | American Indian and Alaska Native alone, percent, July 1, 2015, (V2015) (a) | |
Population American Indian and Alaska Native | U.S. Census Bureau | 1-year | USA, State, DC, County | Asian alone, percent, July 1, 2015, (V2015) (a) | |
Population Asian | U.S. Census Bureau | 1-year | USA, State, DC, County | Black or African American alone, percent, July 1, 2015, (V2015) (a) | |
Population Black or African American | U.S. Census Bureau | 1-year | USA, State, DC, County | Hispanic or Latino, percent, July 1, 2015, (V2015) (b) | |
Population Hispanic or Latino | U.S. Census Bureau | 1-year | USA, State, DC, County | Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2015, (V2015) (a) | |
Population Native Hawaiian and Other Pacific Islander | U.S. Census Bureau | 1-year | USA, State, DC, County | Persons 65 years and over, percent, July 1, 2015, (V2015) | |
Population Over Age 65 | U.S. Census Bureau | 1-year | USA, State, DC, County | Two or More Races, percent, July 1, 2015, (V2015) | |
Population Two or More Races | U.S. Census Bureau | 1-year | USA, State, DC, County | Persons under 18 years, percent, July 1, 2015, (V2015) | |
Population Under Age 18 | U.S. Census Bureau | 1-year | USA, State, DC, County | Persons under 5 years, percent, July 1, 2015, (V2015) | |
Population Under Age 5 | U.S. Census Bureau | 1-year | USA, State, DC, County | White alone, percent, July 1, 2015, (V2015) (a) | |
Population White | U.S. Census Bureau | 1-year | USA, State, DC, County | White alone, not Hispanic or Latino, percent, July 1, 2015, (V2015) | |
Population White (Not Hispanic or Latino) | U.S. Census Bureau | 1-year | USA, State, DC, County | Total employer establishments, 2015 | |
Total Employment | U.S. Census - County Business Patterns | 1-year | USA, State, DC, County | Total employment, 2015 | |
Total Employment Change | U.S. Census - County Business Patterns | 2-year | USA, State, DC, County | Total employment, percent change, 2014-2015 | |
Total Health Care and Social Assistance Receipts/Revenue | U.S. Census Bureau | 1-year | USA, State, DC, County | Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | |
Total Population | U.S. Census Bureau | 1-year | USA, State, DC, County | Population estimates, July 1, 2016, (V2016) | |
Veteran Population | American Community Survey | 5-year | USA, State, DC, County, Census Place (City), Zip Code, Census Tract | Veterans, 2011-2015 | |
*1 year version was on some sites previously from ACS 1-Year or ACS Supplemental sources | |||||
**On some sites previously from SAHIE source |
Comments
Article is closed for comments.