Conduent HCI reviewed its library of indicators for component indicators to include in the Mental Health Index. Indicators were selected based on geographic granularity, frequency of update, and strength of their Pearson correlation coefficient with selected health outcomes. The indicators that were selected to be included in the Mental Health Index are listed in the table below.
Topic | Component Indicator | Source |
Disability | Persons with a Disability | American Community Survey, 5-Year Estimates |
Employment | Unemployment Rate | Claritas Pop-Facts® |
Health Care Access | Adults who had a Routine Checkup in the Past Year | CDC PLACES |
Health Insurance | Adults with Health Insurance: 18+ | Claritas Consumer Profiles |
Household | Single-Parent Households | American Community Survey, 5-Year Estimates |
Transportation | Households without a Vehicle | Claritas Pop-Facts |
Please see the attached methodology used to determine the component indicators and validate the index.