Conduent HCI reviewed its library of indicators for component indicators to include in the Health Equity Index. Indicators were selected based on geographic granularity, frequency of update, and strength of their Pearson correlation coefficient with selected health outcomes. The indicators that were selected to be included in the Health Equity Index are listed in the table below.
Topic | Component Indicator | Source |
Income | Average Household Income | Claritas Pop-Facts® |
Poverty | Families Below Poverty | Claritas Pop-Facts |
Employment | Percent of Civilian Labor Force Unemployed | Claritas Pop-Facts |
Education | Population 25+ with a High School Degree or Higher | Claritas Pop-Facts |
Language | Population 5+ that Speaks Only English at Home | Claritas Pop-Facts |
Medicaid enrollment | Adults with Medicaid Health Insurance | Claritas Consumer Profiles |
Race | Percent of Non-White Population | Claritas Pop-Facts |
Please see the attached methodology used to determine the component indicators and validate the index.